
FREE CALLS: Free Calls to Landlines. Our BB4S phone package allows you to call landline phones for free
|
|
| LOW COST CALLS TO MOBILES: Even cheaper than Skype. Call national and international mobiles at very low rates.
|
Afghanistan | 26.0 | €-Cents |
Albania | 7.7 | €-Cents |
Albania - Mobile | 18.6 | €-Cents |
Algeria | 11.7 | €-Cents |
Algeria - Mobile | 14.3 | €-Cents |
Andorra | FREE | €-Cents |
Andorra - Mobile | 21.3 | €-Cents |
Angola | 14.0 | €-Cents |
Angola - Mobile | 19.4 | €-Cents |
Anguilla | 14.7 | €-Cents |
Antigua Barbuda | 14.5 | €-Cents |
Argentina | 2.9 | €-Cents |
Argentina - Mobile | 16.0 | €-Cents |
Argentina-Buenos Aires | FREE | €-Cents |
Armenia | 8.9 | €-Cents |
Armenia - Mobile | 22.3 | €-Cents |
Armenia-Erevan | 6.8 | €-Cents |
Aruba | 12.5 | €-Cents |
Ascension | 46.5 | €-Cents |
Australia | FREE | €-Cents |
Australia - Mobile | 18.9 | €-Cents |
Austria | FREE | €-Cents |
Austria - Mobile | 18.9 | €-Cents |
Azerbaijan | 15.2 | €-Cents |
Azerbaijan - Mobile | 22.0 | €-Cents |
Bahamas | 3.8 | €-Cents |
Bahamas - Mobile | 3.8 | €-Cents |
Bahrain | 7.4 | €-Cents |
Bangladesh | 6.8 | €-Cents |
Bangladesh - Mobile | 6.8 | €-Cents |
Bangladesh-Chittagong | 6.8 | €-Cents |
Bangladesh-Dhaka | 6.8 | €-Cents |
Bangladesh-Sylhet | 6.8 | €-Cents |
Barbados | 13.7 | €-Cents |
Belarus | 23.0 | €-Cents |
Belarus - Mobile | 25.9 | €-Cents |
Belarus-Minsk | 23.0 | €-Cents |
Belgium | FREE | €-Cents |
Belgium - Mobile | 24.2 | €-Cents |
Belize | 20.4 | €-Cents |
Benin | 13.8 | €-Cents |
Bermuda | 7.2 | €-Cents |
Bhutan | 13.5 | €-Cents |
Bolivia | 13.7 | €-Cents |
Bolivia - Mobile | 15.8 | €-Cents |
Bolivia-La Paz | 11.0 | €-Cents |
Bosnia and Herzegovina | 16.2 | €-Cents |
Bosnia and Herzegovina - Mobile | 28.2 | €-Cents |
Botswana | 12.1 | €-Cents |
Botswana - Mobile | 19.7 | €-Cents |
Brazil | 4.4 | €-Cents |
Brazil - Mobile | 19.8 | €-Cents |
Brazil-Rio de Janeiro | FREE | €-Cents |
Brazil-Sao Paulo | FREE | €-Cents |
Brunei Darussalam | 3.9 | €-Cents |
Brunei Darussalam - Mobile | 6.6 | €-Cents |
Bulgaria | 3.7 | €-Cents |
Bulgaria - Mobile | 24.6 | €-Cents |
Bulgaria-Sofia | 2.9 | €-Cents |
Burkina Faso | 17.5 | €-Cents |
Burkina Faso - Mobile | 23.4 | €-Cents |
Burundi | 6.6 | €-Cents |
Burundi - Mobile | 13.1 | €-Cents |
Cambodia | 11.8 | €-Cents |
Cambodia - Mobile | 11.3 | €-Cents |
Cameroon | 17.9 | €-Cents |
Cameroon - Mobile | 25.4 | €-Cents |
Canada | FREE | €-Cents |
Cape Verde | 28.2 | €-Cents |
Cayman Islands | 11.6 | €-Cents |
Central Africa | 18.2 | €-Cents |
Chad | 18.7 | €-Cents |
Chile | 2.0 | €-Cents |
Chile - Mobile | 19.6 | €-Cents |
Chile-Santiago | FREE | €-Cents |
China | FREE | €-Cents |
China - Mobile | FREE | €-Cents |
China-Beijing | FREE | €-Cents |
China-Guangzhou | FREE | €-Cents |
China-Shanghai | FREE | €-Cents |
China-Shenzhen | FREE | €-Cents |
Colombia | 7.4 | €-Cents |
Colombia - Mobile | 9.2 | €-Cents |
Colombia-Barranquilla | FREE | €-Cents |
Colombia-Bogota | FREE | €-Cents |
Colombia-Cali | FREE | €-Cents |
Colombia-Medellin | FREE | €-Cents |
Congo | 16.7 | €-Cents |
Congo Dem Rep | 18.4 | €-Cents |
Congo Dem Rep - Mobile | 28.7 | €-Cents |
Cook Islands | 80.4 | €-Cents |
Costa Rica | 5.9 | €-Cents |
Costa Rica - Mobile | 7.0 | €-Cents |
Cote d'Ivoire | 19.1 | €-Cents |
Cote d'Ivoire - Mobile | 22.7 | €-Cents |
Croatia | 3.7 | €-Cents |
Croatia - Mobile | 20.5 | €-Cents |
Cuba | 95.7 | €-Cents |
Cyprus | FREE | €-Cents |
Cyprus - Mobile | 6.4 | €-Cents |
Czech Republic | FREE | €-Cents |
Czech Republic - Mobile | 17.2 | €-Cents |
Czech Republic-Prague | FREE | €-Cents |
Denmark | FREE | €-Cents |
Denmark - Mobile | 23.0 | €-Cents |
Denmark - Shared Cost | FREE | €-Cents |
Diego Garcia | 90.1 | €-Cents |
Djibouti | 34.6 | €-Cents |
Dominica | 14.5 | €-Cents |
Dominican Republic | 5.9 | €-Cents |
Dominican Republic - Mobile | 13.3 | €-Cents |
East Timor | 134.4 | €-Cents |
Ecuador | 12.6 | €-Cents |
Ecuador - Mobile | 22.6 | €-Cents |
Ecuador-Cuenca | 12.6 | €-Cents |
Ecuador-Guayaquil | 12.6 | €-Cents |
Ecuador-Quito | 12.6 | €-Cents |
Egypt | 12.8 | €-Cents |
Egypt - Mobile | 13.9 | €-Cents |
Egypt-Cairo | 12.8 | €-Cents |
El Salvador | 11.6 | €-Cents |
El Salvador - Mobile | 13.7 | €-Cents |
Equatorial Guinea | 23.3 | €-Cents |
Eritrea | 28.0 | €-Cents |
Estonia | FREE | €-Cents |
Estonia - Mobile | 26.4 | €-Cents |
Ethiopia | 26.6 | €-Cents |
Ethiopia - Mobile | 26.0 | €-Cents |
Falkland Islands | 50.6 | €-Cents |
Faroe Islands | 17.7 | €-Cents |
Faroe Islands - Mobile | 17.7 | €-Cents |
Fiji | 26.8 | €-Cents |
Finland | 2.9 | €-Cents |
Finland - Corporate | 2.9 | €-Cents |
Finland - Mobile | 13.9 | €-Cents |
Finland-Helsinki | 2.9 | €-Cents |
France | FREE | €-Cents |
France - Mobile | 14.5 | €-Cents |
France Premium Rate - 0891 | 24.4 | €-Cents |
France Premium Rate - 0892 | 36.0 | €-Cents |
France Premium Rate - 0893 | 36.0 | €-Cents |
France-Paris | FREE | €-Cents |
France-Toll Free | FREE | €-Cents |
French Guiana | 11.6 | €-Cents |
French Guiana - Mobile | 29.2 | €-Cents |
French Polynesia | 26.1 | €-Cents |
Gabon | 15.5 | €-Cents |
Gambia | 24.6 | €-Cents |
Gambia - Mobile | 26.8 | €-Cents |
Georgia | 6.3 | €-Cents |
Georgia - Mobile | 17.1 | €-Cents |
Germany | FREE | €-Cents |
Germany - Mobile (Others) | 18.3 | €-Cents |
Germany - Mobile Tmobil | 18.3 | €-Cents |
Germany - Mobile Vodafone | 18.3 | €-Cents |
Germany - Toll Free | FREE | €-Cents |
Ghana | 10.7 | €-Cents |
Ghana - Mobile | 15.4 | €-Cents |
Ghana-Accra | 8.1 | €-Cents |
Gibraltar | 4.5 | €-Cents |
Gibraltar - Mobile | 25.3 | €-Cents |
Greece | FREE | €-Cents |
Greece - Mobile - Cosmote | 21.1 | €-Cents |
Greece - Mobile - Others | 21.1 | €-Cents |
Greece - Mobile - Q Telecom | 21.1 | €-Cents |
Greece - Mobile - Telestet | 21.1 | €-Cents |
Greece - Mobile - Vodafone | 21.1 | €-Cents |
Greece-Athens | FREE | €-Cents |
Greenland | 50.7 | €-Cents |
Greenland - Mobile | 49.1 | €-Cents |
Grenada | 14.0 | €-Cents |
Grenada - Mobile | 18.3 | €-Cents |
Guadeloupe | 3.9 | €-Cents |
Guadeloupe - Mobile | 29.1 | €-Cents |
Guam | 2.0 | €-Cents |
Guatemala | 14.3 | €-Cents |
Guatemala - Mobile | 14.3 | €-Cents |
Guinea | 16.8 | €-Cents |
Guinea-Bissau | 53.1 | €-Cents |
Guyana | 32.1 | €-Cents |
Haiti | 23.0 | €-Cents |
Haiti - Mobile | 23.0 | €-Cents |
Honduras | 32.1 | €-Cents |
Honduras - Mobile | 32.2 | €-Cents |
Hong Kong | FREE | €-Cents |
Hong Kong - Mobile | FREE | €-Cents |
Hungary | FREE | €-Cents |
Hungary - Mobile | 18.4 | €-Cents |
Hungary-Budapest | FREE | €-Cents |
Iceland | FREE | €-Cents |
India | 4.6 | €-Cents |
India - Mobile | 3.8 | €-Cents |
India-Ahmedabad | 4.6 | €-Cents |
India-Bangalore | 3.7 | €-Cents |
India-Hyderabad | 3.7 | €-Cents |
India-Madras | 4.6 | €-Cents |
India-New Delhi | 4.6 | €-Cents |
Indonesia | 8.6 | €-Cents |
Indonesia - Mobile | 14.0 | €-Cents |
Indonesia-Jakarta | 3.7 | €-Cents |
Iran | 12.3 | €-Cents |
Iran - Mobile | 15.5 | €-Cents |
Iran-Tehran | 12.3 | €-Cents |
Iraq | 23.2 | €-Cents |
Ireland | FREE | €-Cents |
Ireland - Mobile | 22.0 | €-Cents |
Ireland - Shared Cost | FREE | €-Cents |
Ireland-Dublin | FREE | €-Cents |
Israel | FREE | €-Cents |
Israel - Mobile | 12.6 | €-Cents |
Italy | FREE | €-Cents |
Italy - Mobile | 28.7 | €-Cents |
Jamaica | 11.6 | €-Cents |
Jamaica - Mobile | 20.9 | €-Cents |
Japan | 3.5 | €-Cents |
Japan - Mobile | 3.6 | €-Cents |
Japan - VOIP | 3.5 | €-Cents |
Jordan | 3.4 | €-Cents |
Jordan - Mobile | 11.5 | €-Cents |
Kazakhstan | 13.3 | €-Cents |
Kazakhstan - Mobile | 17.4 | €-Cents |
Kenya | 12.4 | €-Cents |
Kenya - Mobile | 17.3 | €-Cents |
Kenya-Mombasa | 12.4 | €-Cents |
Kenya-Nairobi | 12.4 | €-Cents |
Kiribati | 68.9 | €-Cents |
Korea Dem People's Rep | 63.8 | €-Cents |
Korea Republic of | 2.0 | €-Cents |
Korea Republic of - Mobile | 6.7 | €-Cents |
Korea Republic of-Seoul | 2.0 | €-Cents |
Kuwait | 11.4 | €-Cents |
Kuwait - Mobile | 11.4 | €-Cents |
Kyrgyzstan | 11.5 | €-Cents |
Kyrgyzstan - Mobile | 12.8 | €-Cents |
Laos PDR | 6.7 | €-Cents |
Latvia | 3.6 | €-Cents |
Latvia - Mobile | 17.2 | €-Cents |
Lebanon | 11.5 | €-Cents |
Lebanon - Mobile | 22.9 | €-Cents |
Lesotho | 20.1 | €-Cents |
Lesotho - Mobile | 25.5 | €-Cents |
Liberia | 20.9 | €-Cents |
Libya | 23.5 | €-Cents |
Libya - Mobile | 27.0 | €-Cents |
Liechtenstein | 5.1 | €-Cents |
Liechtenstein - Mobile | 45.9 | €-Cents |
Lithuania | 5.8 | €-Cents |
Lithuania - Mobile | 17.2 | €-Cents |
Luxembourg | FREE | €-Cents |
Luxembourg - Mobile | 21.7 | €-Cents |
Macao | 5.8 | €-Cents |
Macao - Mobile | 8.1 | €-Cents |
Macedonia | 4.4 | €-Cents |
Macedonia - Mobile | 27.4 | €-Cents |
Madagascar | 26.8 | €-Cents |
Madagascar - Mobile | 26.8 | €-Cents |
Malawi | 8.0 | €-Cents |
Malaysia | FREE | €-Cents |
Malaysia - Mobile | 4.6 | €-Cents |
Malaysia-Kuala Lumpur | FREE | €-Cents |
Maldives | 14.6 | €-Cents |
Mali | 19.1 | €-Cents |
Mali-Bamako | 19.1 | €-Cents |
Malta | 7.5 | €-Cents |
Malta - Mobile | 21.9 | €-Cents |
Marshall Islands | 35.6 | €-Cents |
Martinique | FREE | €-Cents |
Martinique - Mobile | 27.5 | €-Cents |
Mauritania | 18.2 | €-Cents |
Mauritius | 19.5 | €-Cents |
Mexico | 9.2 | €-Cents |
Mexico - Mobile | 27.5 | €-Cents |
Mexico-Guadalajara | FREE | €-Cents |
Mexico-Mexico City | FREE | €-Cents |
Mexico-Monterrey | FREE | €-Cents |
Micronesia | 27.8 | €-Cents |
Moldova | 13.9 | €-Cents |
Moldova - Mobile | 19.3 | €-Cents |
Monaco | 3.7 | €-Cents |
Monaco - Mobile | 26.4 | €-Cents |
Monaco - Mobile-EX | 21.7 | €-Cents |
Mongolia | 15.7 | €-Cents |
Montenegro | 8.1 | €-Cents |
Montenegro - Mobile | 23.9 | €-Cents |
Montserrat | 17.4 | €-Cents |
Morocco | 14.5 | €-Cents |
Morocco - Mobile | 26.4 | €-Cents |
Morocco-Casablanca | 14.5 | €-Cents |
Morocco-Rabat | 14.5 | €-Cents |
Mozambique | 8.1 | €-Cents |
Mozambique - Mobile | 15.2 | €-Cents |
Myanmar | 33.3 | €-Cents |
Namibia | 11.1 | €-Cents |
Nauru | 91.8 | €-Cents |
Nepal | 21.8 | €-Cents |
Nepal-Kathmandu | 21.8 | €-Cents |
Netherlands | FREE | €-Cents |
Netherlands - Mobile | 19.3 | €-Cents |
Netherlands - Toll Free | FREE | €-Cents |
Netherlands Antilles | 12.1 | €-Cents |
New Caledonia | 24.1 | €-Cents |
New Zealand | FREE | €-Cents |
New Zealand - Mobile | 27.5 | €-Cents |
Nicaragua | 17.1 | €-Cents |
Nicaragua - Mobile | 21.0 | €-Cents |
Niger | 16.4 | €-Cents |
Nigeria | 13.7 | €-Cents |
Nigeria - Mobile - ECONET | 14.6 | €-Cents |
Nigeria - Mobile - Globacom | 14.6 | €-Cents |
Nigeria - Mobile - MTN | 14.6 | €-Cents |
Nigeria - Mobile - Others | 14.6 | €-Cents |
Nigeria-Lagos | 10.8 | €-Cents |
Niue Islands | 71.7 | €-Cents |
Norway | FREE | €-Cents |
Norway - Mobile | 17.4 | €-Cents |
Norway - Shared Cost | FREE | €-Cents |
Oman | 15.7 | €-Cents |
Pakistan | 13.2 | €-Cents |
Pakistan - Mobile | 13.2 | €-Cents |
Pakistan-Islamabad | 13.2 | €-Cents |
Pakistan-Karachi | 13.2 | €-Cents |
Pakistan-Lahore | 13.2 | €-Cents |
Palau | 39.1 | €-Cents |
Palestinian Authority | 21.7 | €-Cents |
Panama | 6.6 | €-Cents |
Panama - Mobile | 15.5 | €-Cents |
Papua New Guinea | 74.7 | €-Cents |
Paraguay | 7.4 | €-Cents |
Paraguay - Mobile | 13.6 | €-Cents |
Paraguay-Asuncion | 6.6 | €-Cents |
Peru | 4.4 | €-Cents |
Peru - Mobile | 21.1 | €-Cents |
Peru-Lima | FREE | €-Cents |
Philippines | 17.1 | €-Cents |
Philippines - Mobile | 20.3 | €-Cents |
Philippines-Cebu | 17.1 | €-Cents |
Philippines-Manila | 16.9 | €-Cents |
Poland | FREE | €-Cents |
Poland - Mobile | 20.1 | €-Cents |
Poland-Gdansk | FREE | €-Cents |
Poland-Toll Free | FREE | €-Cents |
Poland-Warsaw | FREE | €-Cents |
Portugal | FREE | €-Cents |
Portugal - Mobile | 18.4 | €-Cents |
Puerto Rico | 2.0 | €-Cents |
Qatar | 18.4 | €-Cents |
Qatar - Mobile | 21.1 | €-Cents |
Reunion | 12.4 | €-Cents |
Reunion - Mobile | 66.7 | €-Cents |
Romania | FREE | €-Cents |
Romania - Mobile | 25.4 | €-Cents |
Romania-Bucharest | FREE | €-Cents |
Russia | 4.4 | €-Cents |
Russia - Mobile | 6.3 | €-Cents |
Russia-Moscow | 4.4 | €-Cents |
Russia-St Petersburg | 4.4 | €-Cents |
Rwanda | 15.0 | €-Cents |
San Marino | 3.8 | €-Cents |
Sao Tome and Principe | 105.3 | €-Cents |
Saudi Arabia | 12.4 | €-Cents |
Saudi Arabia - Mobile | 19.0 | €-Cents |
Saudi Arabia-Jeddah | 12.4 | €-Cents |
Saudi Arabia-Makkah | 12.4 | €-Cents |
Saudi Arabia-Riyadh | 12.4 | €-Cents |
Senegal | 15.2 | €-Cents |
Senegal - Mobile | 23.7 | €-Cents |
Serbia | 8.1 | €-Cents |
Serbia - Mobile | 23.9 | €-Cents |
Serbia-Belgrade | 8.1 | €-Cents |
Seychelles | 11.0 | €-Cents |
Sierra Leone | 27.8 | €-Cents |
Singapore | FREE | €-Cents |
Singapore - Mobile | FREE | €-Cents |
Slovakia | 4.2 | €-Cents |
Slovakia - Mobile | 20.0 | €-Cents |
Slovenia | 5.9 | €-Cents |
Slovenia - Mobile | 27.5 | €-Cents |
Solomon Islands | 107.1 | €-Cents |
Somalia | 54.5 | €-Cents |
South Africa | 4.3 | €-Cents |
South Africa - Mobile | 21.7 | €-Cents |
South Africa-Cape Town | 4.3 | €-Cents |
South Africa-Johannesburg | 4.3 | €-Cents |
Spain | FREE | €-Cents |
Spain - Mobile | 18.7 | €-Cents |
Spain - Mobile - Orange | 18.7 | €-Cents |
Spain-Barcelona | FREE | €-Cents |
Spain-Madrid | FREE | €-Cents |
Sri Lanka | 12.8 | €-Cents |
Sri Lanka - Mobile | 13.7 | €-Cents |
St Helena | 51.0 | €-Cents |
St Kitts and Nevis | 14.5 | €-Cents |
St Lucia | 13.5 | €-Cents |
St Pierre and Miquelon | 21.9 | €-Cents |
St Vincent Grenadines | 15.0 | €-Cents |
Sudan | 15.0 | €-Cents |
Suriname | 21.7 | €-Cents |
Suriname - Mobile | 21.9 | €-Cents |
Swaziland | 11.5 | €-Cents |
Sweden | FREE | €-Cents |
Sweden - Mobile | 19.7 | €-Cents |
Sweden - Mobile (Telia) | 19.7 | €-Cents |
Sweden - Shared Cost | FREE | €-Cents |
Sweden-Stockhom | FREE | €-Cents |
Switzerland | FREE | €-Cents |
Switzerland - Mobile | 49.3 | €-Cents |
Switzerland-Freephone | FREE | €-Cents |
Syria | 18.7 | €-Cents |
Syria - Mobile | 22.2 | €-Cents |
Taiwan | FREE | €-Cents |
Taiwan - Mobile | 9.4 | €-Cents |
Taiwan - Toll Free | FREE | €-Cents |
Taiwan-Taipei | FREE | €-Cents |
Tajikistan | 14.0 | €-Cents |
Tanzania | 14.3 | €-Cents |
Tanzania - Mobile | 14.0 | €-Cents |
Tanzania-Dar es Salaam | 14.3 | €-Cents |
Thailand | 3.6 | €-Cents |
Thailand - Mobile | 3.6 | €-Cents |
Thailand-Bangkok | 3.6 | €-Cents |
Togo | 35.5 | €-Cents |
Tokelau | 90.9 | €-Cents |
Tonga | 47.8 | €-Cents |
Trinidad and Tobago | 12.4 | €-Cents |
Trinidad and Tobago - Mobile | 12.5 | €-Cents |
Tunisia | 19.0 | €-Cents |
Tunisia-Tunis | 19.0 | €-Cents |
Turkey | 3.6 | €-Cents |
Turkey - Cyprus North | 3.6 | €-Cents |
Turkey - Mobile - Others | 18.9 | €-Cents |
Turkey - Mobile - Telsim | 18.9 | €-Cents |
Turkey - Mobile - Turkcell | 18.9 | €-Cents |
Turkey-Ankara | 3.6 | €-Cents |
Turkey-Antalya | 3.6 | €-Cents |
Turkey-Istanbul | 3.6 | €-Cents |
Turkey-Izmir | 3.6 | €-Cents |
Turkmenistan | 15.4 | €-Cents |
Turks and Caicos | 15.4 | €-Cents |
Turks and Caicos - Mobile | 26.7 | €-Cents |
Tuvalu | 63.0 | €-Cents |
Uganda | 13.8 | €-Cents |
Uganda - Mobile | 13.9 | €-Cents |
Ukraine | 11.8 | €-Cents |
Ukraine - Mobile | 17.4 | €-Cents |
Ukraine-Kiev | 11.8 | €-Cents |
Ukraine-Lviv | 11.8 | €-Cents |
United Arab Emirates | 19.0 | €-Cents |
United Arab Emirates - Mobile | 19.0 | €-Cents |
United Arab Emirates-Dubai | 19.0 | €-Cents |
United Kingdom | FREE | €-Cents |
United Kingdom - Mobile - Hutchison3G | 22.6 | €-Cents |
United Kingdom - Mobile - O2 | 19.8 | €-Cents |
United Kingdom - Mobile - Orange | 22.6 | €-Cents |
United Kingdom - Mobile - Others | 22.6 | €-Cents |
United Kingdom - Mobile - Tmobile | 19.8 | €-Cents |
United Kingdom - Mobile - Vodafone | 19.8 | €-Cents |
United Kingdom-London | FREE | €-Cents |
United Kingdom-Shared Cost-0844 | 8.1 | €-Cents |
United Kingdom-Shared Cost-0845 | 5.9 | €-Cents |
United Kingdom-Shared Cost-0870 | 13.9 | €-Cents |
United Kingdom-Shared Cost-0871 | 17.2 | €-Cents |
United Kingdom-Toll Free | FREE | €-Cents |
Uruguay | 7.5 | €-Cents |
Uruguay - Mobile | 23.3 | €-Cents |
Uruguay-Montevideo | 7.5 | €-Cents |
USA | FREE | €-Cents |
USA-Alaska | 6.0 | €-Cents |
USA-Hawaii | FREE | €-Cents |
USA-Toll Free | FREE | €-Cents |
Uzbekistan | 8.1 | €-Cents |
Vanuatu | 55.3 | €-Cents |
Vatican City | FREE | €-Cents |
Venezuela | 11.1 | €-Cents |
Venezuela - Mobile | 26.2 | €-Cents |
Venezuela-Caracas | 11.1 | €-Cents |
Vietnam | 6.8 | €-Cents |
Vietnam - Mobile | 10.8 | €-Cents |
Virgin Islands British | 18.2 | €-Cents |
Virgin Islands United States | FREE | €-Cents |
Wallis and Futuna | 49.3 | €-Cents |
Yemen | 18.1 | €-Cents |
Zambia | 4.5 | €-Cents |
Zambia - Mobile | 18.3 | €-Cents |
Zimbabwe | 7.4 | €-Cents |
Zimbabwe - Mobile | 28.4 | €-Cents |












